OUR PRODUCTS
Rectangular/ City
200 x 100 x 60mm
200 x 100 x 80mm
7000 psi
Uni Lock/ Zig Zag
225 x 112.5 x 60mm
225 x 112.5 x 80mm
7000 psi
I section/ Hi lock
200 x 165 x 60mm
200 x 165 x 80mm
7000 psi
Kerb Stone
12″ x 14″
12″ x 18″
Hollow Block
4″ x 8″ x 16″
6″ x 8″ x 16
8″ x 8″ x 16″
Solid Block
8″ x 8″ x 18″
Applications
Comparison Of Red Bricks & Fly Ash Bricks
| Properties | Red Bricks/ Clay Bricks | Fly Ash Bricks | Remarks |
|---|---|---|---|
| Density | 1600-1750 kg/m3 | 1700-1850 kg/m3 | Higher Load Bearing |
| Compressive Strength | 30-35 kg/cm² | 90-100 kg/cm² | Higher Load Bearing |
| Absorption | 15-25% | 10-14% | Less Dampness |
| Dimensional Stability | Very Low Tolerance | High Tolerance | Saving in mortar upto 25% |
| Wastage During Transit | Upto 10% | Less than 2% | Saving in plaster upto 15% |
| Plastering | Thickness vary on both sides of the wall | Even on both sides | Saving in plaster upto 15% |
